World Championships 1999 in Seoul (Korea) |
Medals |
If you'd like to subscribe to our mailing list, 
click on the button
| Individual | |||||||||
| Ladies | |||||||||
| Epee | FLESSEL-COLOVIC Laura | FRA | ROMAGNOLI Diana | SUI | GARCIA-SOTO Miraida | CUB | |||
| MINCZA Ildiko | HUN | ||||||||
|
|
|||||||||
| Foil | VEZZALI Valentina | ITA | BAU Sabine | GER | BOJKO Svetlana | RUS | |||
| ZIMMERMANN Iris | USA | ||||||||
|
|
|||||||||
| Sabre | JEMAEVA Elena | AZE | BIANCO Ilaria | ITA | POUTEIL-NOBLE Eve | FRA | |||
| FERRARO Anna | ITA | ||||||||
|
|
|||||||||
| Mens | |||||||||
| Epee | SCHMITT Arnd | GER | VANKY Peter | SWE | KAABERMA Kaido | EST | |||
| KOLOBKOV Pavel | RUS | ||||||||
|
|
|||||||||
| Foil | GOLUBITSKY Sergei | UKR | ZENNARO Matteo | ITA | WIENAND Wolfgang | GER | |||
| KIM Young Ho | KOR | ||||||||
|
|
|||||||||
| Sabre | TOUYA Damien | FRA | POZDNIAKOV Stanislaw | RUS | DAURELLE Jean Philippe | FRA | |||
| TARANTINO Luigi | ITA | ||||||||
|
|
|||||||||
| Teams | |||||||||
| Ladies | |||||||||
| Epee | HONGRIE | HUN | CHINE | CHN | ALLEMAGNE | GER | |||
|
|
|||||||||
| Foil | ALLEMAGNE | GER | POLOGNE | POL | CHINE | CHN | |||
|
|
|||||||||
| Sabre | ITALIE | ITA | FRANCE | FRA | AZERBAIDJAN | AZE | |||
|
|
|||||||||
| Mens | |||||||||
| Epee | FRANCE | FRA | ALLEMAGNE | GER | CUBA | CUB | |||
|
|
|||||||||
| Foil | FRANCE | FRA | CHINE | CHN | POLOGNE | POL | |||
|
|
|||||||||
| Sabre | FRANCE | FRA | POLOGNE | POL | RUSSIE | RUS | |||
| Place |
Golds |
Silvers |
Bronzes |
Total |
|||
|
1. |
FRA | France |
5 |
1 |
2 |
8 |
|
|
2. |
ITA | Italy |
2 |
2 |
2 |
6 |
|
|
2. |
GER | Germany |
2 |
2 |
2 |
6 |
|
|
3. |
HUN | Hungary |
1 |
1 |
2 |
||
|
3. |
AZE | Azerbaijan |
1 |
1 |
2 |
||
|
4. |
UKR | Ukraine |
1 |
1 |
|||
|
5. |
POL | Poland |
2 |
1 |
3 |
||
|
5. |
CHN | China |
2 |
1 |
3 |
||
|
6. |
RUS | Russia |
1 |
3 |
4 |
||
|
7. |
SWE | Sweden |
1 |
1 |
|||
|
7. |
SUI | Switzerland |
1 |
1 |
|||
|
8. |
CUB | Cuba |
2 |
2 |
|||
|
9. |
USA | U. S. A. |
1 |
1 |
|||
|
9. |
KOR | South Korea |
1 |
1 |
|||
|
9. |
EST | Estonia |
1 |
1 |
|||
| . |
12 |
12 |
18 |
42 |
|||